Yesterday we asked you to complete a very short survey about your opinion of Mayor Fenty's performance during his first 100 days — and here's the results. You'll note that we stupidly left the option to answer "Good" out of the first question, and that this survey is not at all scientific.
|
|||||
| Excellent | |||||
| So-So | |||||
| Not Good | |||||
|
|||||
| Excellent | |||||
| Good | |||||
| So-So | |||||
| Not Good | |||||
| Votes: 106 | |||||
|
|||||
| Very | |||||
| Somewhat | |||||
| No different from Mayor Williams | |||||
| Not at all | |||||
|
|||||
| Excellent | |||||
| Good | |||||
| So-So | |||||
| Not Good | |||||
Votes: 106



why does your chart not acurratly represent the numbers?? i find that very misleading.