Runners will take to D.C. streets on Saturday for the annual Rock ‘n’ Roll half marathon — and yes, there will be road closures to go along with the tunes and the sweat.
The course starts on Constitution Ave NW, by the White House, and heads west towards the Potomac, and then up Rock Creek Parkway, east through parts of Columbia Heights and then winds its way down through Northeast D.C., ending on East Capitol St. A 5k course is also planned near the end of the half marathon route.
Road closures will begin at around 7 a.m. and end at about 2 p.m., with the timing of specific closures depending where in the course they are. Some are partial closures, only affecting one side of the road; most are for the whole road.
The I-295 East Capitol St. southbound ramp will also be closed from 6:30 a.m. – 2:00 p.m.
Some street parking will also be affected. A full list of the blocks impacted is available here.
Here are all the road closures, per race organizers:
| Rock ‘n’ Roll DC Road Closures – Saturday, March 26th, 2022 | ||||||
| STREET CLOSED | COURSE(S) | SIDE OF ROAD | CLOSED FROM | CLOSED TO | TIME CLOSED | TIME OPEN |
| Constitution Ave NW | Half Marathon | Whole Road | 15th Street NW | 9th Street NW | 3:00 AM | 12:00 PM |
| 14th/12th/10th/9th Streets NW will be shut down to north/south vehicular traffic from 7:00am to 12:00pm | ||||||
| Constitution Ave NW | Half Marathon | Whole Road | 15th Street NW | 23rd Street NW | 7:00 AM | 10:15 AM |
| Virginia Ave NW | Half Marathon | Whole Road | Constitution Ave NW | 21st Street NW | 7:00 AM | 10:00 AM |
| 18th Street NW | Half Marathon | Whole Road | Virginia Ave NW | E Street NW | 7:00 AM | 10:00 AM |
| E Street NW | Half Marathon | Eastbound | 18th Street NW | 19th Street NW | 7:00 AM | 10:00 AM |
| 19th Street NW | Half Marathon | Whole Road | E Street NW | Constitution Ave NW | 7:00 AM | 10:15 AM |
| 23rd Street NW | Half Marathon | Whole Road | Constitution Ave NW | Lincoln Memorial Circle | 7:00 AM | 10:30 AM |
| Lincoln Memorial Circle | Half Marathon | Whole Road | 23rd Street NW | Potomac Parkway | 7:00 AM | 10:30 AM |
| Parkway Drive | Half Marathon | Whole Road | Lincoln Memorial Circle | Rock Creek Parkway | 7:00 AM | 10:30 AM |
| Rock Creek Parkway | Half Marathon | Whole Road | Potomac Parkway | Virginia Ave NW | 7:00 AM | 11:00 AM |
| Virginia Ave NW | Half Marathon | Whole Road | Rock Creek Parkway NW | I St NW | 7:00 AM | 11:00 AM |
| I St NW | Half Marathon | Whole Road | Virginia Ave NW | Potomac Freeway | 7:00 AM | 11:00 AM |
| Potomac Freeway | Half Marathon | Whole Road | I St NW | 27th Street NW | 7:00 AM | 11:15 AM |
| Rock Creek Parkway | Half Marathon | Whole Road | Virginia Ave NW | Shoreham Drive NW | 7:00 AM | 11:30 AM |
| Shoreham Drive NW | Half Marathon | Whole Road | Rock Creek Parkway NW | Calvert Street NW | 7:30 AM | 11:30 AM |
| Calvert St NW | Half Marathon | Whole Road | Shoreham Drive NW | Adams Mill Road NW | 7:30 AM | 11:45 AM |
| Adams Mill Road NW | Half Marathon | Whole Road | Calvert St NW | Columbia Rd NW | 7:30 AM | 11:45 AM |
| Columbia Road NW | Half Marathon | Whole Road | Adams Mill Road NW | Harvard Street NW | 7:30 AM | 11:45 AM |
| Harvard Street NW | Half Marathon | Whole Road | Columbia Road NW | 5th Street NW | 7:30 AM | 12:15 PM |
| 5th Street NW / 4th Street NW | Half Marathon | Whole Road | Harvard Street NW | W Street NW | 7:30 AM | 12:15 PM |
| Bryant Street NW | Half Marathon | Whole Road | 4th Street NE | North Capitol Street NW | 7:30 AM | 12:30 PM |
| North Capitol Street NW | Half Marathon | Southbound | Bryant Street NW | K Street NE | 7:30 AM | 12:45 PM |
| K Street NE | Half Marathon | Whole Road | North Capitol Street NE | 4th Street NE | 7:30 AM | 1:00 PM |
| 4th Street NE | Half Marathon | Whole Road | K Street NE | H Street NE | 7:30 AM | 1:00 PM |
| H Street NE | Half Marathon | Whole Road | 4th Street NE | 13th Street NE | 7:00 AM | 1:30 PM |
| 13th Street NE | Half Marathon/5k | Whole Road | H Street NE | Constitution Ave NE | 7:00 AM | 1:30 PM |
| Constitution Ave NE | Half Marathon/5k | Whole Road | 13th Street NE | North Carolina Ave NE | 7:00 AM | 1:30 PM |
| North Carolina Ave NE | Half Marathon/5k | Westbound | Constitution Ave NE | C Street NE | 7:00 AM | 1:30 PM |
| C Street NE | Half Marathon/5k | Whole Road | East Capitol St NE | North Carolina Ave NE | 7:00 AM | 1:45 PM |
| 22nd Street NE | All Courses | Whole Road | C Street NE | East Capitol Street NE | 7:00 AM | 2:00 PM |
| East Capitol St/Whitney Young Bridge | All Courses | Westbound | Exit ramp to Ames from E. Cap | C Street NE | 6:30 AM | 2:00 PM |
| East Capitol Street NE | All Courses | Westbound | 22nd Street NE | 19th Street NE | 2:30 AM | 3:00 PM |
| East Capitol Street SE | Runner’s Village | Eastbound | 19th Street SE | 22nd Street SE | 5:30 AM | 1:30 PM |
| Road closures and times are subject to change | ||||||
| Rock ‘n’ Roll DC Exit Ramp Closures – Saturday, March 26th, 2022 | ||||||
| STREET CLOSED | COURSE(S) | SIDE OF ROAD | CLOSED FROM | CLOSED TO | TIME CLOSED | TIME OPEN |
| Freeway Ramp Closures | ||||||
| Interstate 295 | Both courses | Southbound | East Capitol Street | 6:30 AM | 2:00 PM | |
| Road closures and times are subject to change | ||||||
Margaret Barthel