Yesterday we asked you to complete a very short survey about your opinion of Mayor Fenty’s performance during his first 100 days — and here’s the results. You’ll note that we stupidly left the option to answer “Good” out of the first question, and that this survey is not at all scientific.
|
|||||
| Excellent | ![]() 27.4% (29) |
||||
| So-So | ![]() 65.1% (69) |
||||
| Not Good | ![]() 9.4% (10) |
||||
|
|||||
| Excellent | ![]() 10.4% (11) |
||||
| Good | ![]() 55.7% (59) |
||||
| So-So | ![]() 30.2% (32) |
||||
| Not Good | ![]() 8.5% (9) |
||||
| Votes: 106 | |||||
|
|||||
| Very | ![]() 32.1% (34) |
||||
| Somewhat | ![]() 40.6% (43) |
||||
| No different from Mayor Williams | ![]() 19.8% (21) |
||||
| Not at all | ![]() 11.3% (12) |
||||
|
|||||
| Excellent | ![]() 17.9% (19) |
||||
| Good | ![]() 48.1% (51) |
||||
| So-So | ![]() 31.1% (33) |
||||
| Not Good | ![]() 6.6% (7) |
||||
Votes: 106
Overall, readers who filled out our survey seem to have good impression of Mayor Fenty’s job performance so far. Thanks to all of you who participated.

27.4% (29)